the NATO Education and Training Network Federation Object Model (NETN-FOM)
DownloadEfficient and effective use of Modelling & Simulation (M&S) capabilities requires standards for connecting and integrating M&S components across the training system enterprise.
AMSP-04 specifies how to represent and share data in distributed simulation environments where M&S services (federates) are connected and federated using the NATO mandated IEEE 1516 High-Level Architecture (HLA) standard (STANAG 4603).
AMSP-04 specifies set of HLA FOM Modules providing standard interfaces for representing simulated entities, events, and other models of real-world objects, processes and phenomenon. It also provide standard interfaces and patterns for simulation interplay between systems in a federated distributed simulation to allow multi-resolution modelling, transfer of modelling responsibilities, tasking and simulation control.
Module | Description |
---|---|
NETN-BASE | Common definitions of datatypes. |
NETN-ENTITY | Representation of Physical Entities in a federated distributed simulation. |
NETN-SMC | Base interaction classes for service management and control, including federation, federate and entity control actions. |
NETN-MRM | Multi-Resolution Modelling, including aggregation, disaggregation, division and merging of simulated aggregated entities. |
NETN-COM | RRepresentation of logical communication networks and physical network links. |
NETN-METOC | Representation of environmental conditions, including weather and primary effects of weather on terrain, water surfaces, atmosphere, and subsurface water conditions. |
NETN-CBRN | Representation of CBRN release, detection, effects, and protective measures. |
NETN-LOG | Logistics services representation for modelling supply, repair, and transport across federates. |
NETN-TMR | Transfer of attribute modelling responsibility between federates. |
NETN-SE | Representation of persistent objects in the synthetic environment. |
NETN-ETR | Base model for sending simulation control actions to entities represented in a federated distributed simulation. |
NETN-ORG | Representation of the state of units, including command structure and the relationship between organizations. |
NETN-AIS | Representation of vessel traffic in a simulation using AIS messages. |
NETN-DIM | Representation of hazards, e.g. flooding and wildfire, in federated distributed simulation environments. |
Maintenance and updates of AMSP-04 is coordinated by the NATO Modelling and Simulation Coordination Office (MSCO),managed by the NATO Modelling and Simulation Group (NMSG) and performed as NATO Science and Technology Organization (STO) technical activities in support of the NMSG Modelling and Simulation Standards Subgroup (MS3). AMSP-04 is maintained on GitHub and all release and development versions are publically available.
To find out more, please explore the GitHub repositories, contact your national representative to NMSG or send email to msg@sto.nato.int